SOL
Live Whale Feed
Sonar Deep Dive
1. Whale Net OutflowNet Outflow
Overview: Whale wallets (transactions $10K+) have executed 51 inflow transactions versus 149 outflow transactions in the last 24 hours, resulting in a 25.5% / 74.5% inflow/outflow ratio.
What the data shows: Large-holder wallets recorded a net outflow of $24.07M for SOL. 74.5% of whale transactions were outflows. This is a descriptive on-chain observation only and is not predictive of future price.
Key metric: 91 unique large-holder addresses interacted with SOL — high on-chain participation.
2. Institutional ActivityLower Conviction
Overview: The average whale transaction size is $147.50K, with total institutional volume of $29.50M over the last 24 hours.
What the data shows: Average transaction sizes are smaller. Limited large-ticket on-chain activity for SOL over the observation window.
Total 200 whale transactions executed by 91 unique addresses.
Conclusion
Why is SOL BEARISH?
Recent Whale Transactions
| Time | Whale | Counterparty | Side | USD Value | Score | Reasoning | Chain | Tx Hash |
|---|---|---|---|---|---|---|---|---|
| 7/10/2026, 9:05:49 PM | gb7wjjkco8 | dxx2nnfjfk dxx2nn...uwhh UNKNOWN | SELL | $319.37K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 4ZKBWN...9282 |
| 7/10/2026, 9:05:35 PM | hlnpsz9h2s | Meteora Pool Authority (JUP holder) unknow...nown UNKNOWN | BUY | $35.02K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 3UZuyB...0000 |
| 7/10/2026, 9:05:00 PM | h9r3chzw9a | fqixrahmxv fqixra...auch UNKNOWN | SELL | $319.33K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 4y2kQ2...7173 |
| 7/10/2026, 9:04:40 PM | Meteora Pool Authority (JUP holder) | unknown unknow...nown UNKNOWN | SELL | $33.91K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 3DPVqQ...0887 |
| 7/10/2026, 9:04:38 PM | Meteora Pool Authority (JUP holder) | unknown unknow...nown UNKNOWN | SELL | $25.17K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 3qDRwh...2500 |
| 7/10/2026, 9:04:35 PM | a9fyxskjbv | g8kxfdwqpq g8kxfd...jsiz UNKNOWN | SELL | $345.36K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 5hQYgi...5105 |
| 7/10/2026, 9:04:33 PM | 57k458vwgc | unknown unknow...nown UNKNOWN | BUY | $43.64K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 2je52t...0000 |
| 7/10/2026, 9:04:27 PM | Meteora Pool Authority (JUP holder) | unknown unknow...nown UNKNOWN | SELL | $86.10K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 5cTE8f...9409 |
| 7/10/2026, 9:04:13 PM | Meteora Pool Authority (JUP holder) | unknown unknow...nown UNKNOWN | SELL | $93.26K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 4Jir9j...1980 |
| 7/10/2026, 9:04:03 PM | hlnpsz9h2s | Meteora Pool Authority (JUP holder) unknow...nown UNKNOWN | BUY | $71.71K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 5RPhyL...0000 |
| 7/10/2026, 9:03:49 PM | aedlul6egm | 5ajgldrr9h 5ajgld...wxwc UNKNOWN | SELL | $319.37K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | B2bdDZ...0760 |
| 7/10/2026, 9:03:30 PM | Meteora Pool Authority (JUP holder) | unknown unknow...nown UNKNOWN | SELL | $40.92K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | stFo1b...5858 |
| 7/10/2026, 9:02:38 PM | 9qij9usxbz | 9zf2ttwthy 9zf2tt...6f7t UNKNOWN | SELL | $316.05K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 3ASCxf...2142 |
| 7/10/2026, 9:02:37 PM | h4jvpjhwlc | unknown unknow...nown UNKNOWN | SELL | $75.46K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 5Lt9jA...0079 |
| 7/10/2026, 9:02:30 PM | 7wc9bmrr7y | 4dz28av369 4dz28a...bund UNKNOWN | SELL | $345.36K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 5BuAmE...7557 |
| 7/10/2026, 9:02:02 PM | cvztvcmaye | unknown unknow...nown UNKNOWN | SELL | $25.86K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 4iMkc5...0213 |
| 7/10/2026, 9:01:37 PM | 77a9dpzfrm | cdgswnos5m cdgswn...ogbi UNKNOWN | SELL | $345.41K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 65nXH5...5151 |
| 7/10/2026, 9:01:23 PM | Meteora Pool Authority (JUP holder) | unknown unknow...nown UNKNOWN | SELL | $87.23K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 3qHK2J...0706 |
| 7/10/2026, 9:01:20 PM | Meteora Pool Authority (JUP holder) | unknown unknow...nown UNKNOWN | SELL | $29.29K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 5jiUpB...7480 |
| 7/10/2026, 9:01:17 PM | 4pmgittpbr | dzhtl5bjmu dzhtl5...w97r UNKNOWN | SELL | $349.52K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 2FN9QT...6480 |
| 7/10/2026, 9:01:06 PM | 7x8zxqyxqm | d9q2tzkgzc d9q2tz...khr9 UNKNOWN | SELL | $352.06K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 5vEmJP...1970 |
| 7/10/2026, 8:59:40 PM | Meteora Pool Authority (JUP holder) | unknown unknow...nown UNKNOWN | SELL | $30.72K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 4XKksf...3343 |
| 7/10/2026, 8:59:29 PM | Meteora Pool Authority (JUP holder) | unknown unknow...nown UNKNOWN | SELL | $101.53K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 4RLvKU...2267 |
| 7/10/2026, 8:59:25 PM | hlnpsz9h2s | Meteora Pool Authority (JUP holder) unknow...nown UNKNOWN | BUY | $71.70K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 56qqUe...0000 |
| 7/10/2026, 8:59:05 PM | 2wyrvj4whh | j74dd8lav8 j74dd8...lz5q UNKNOWN | SELL | $352.89K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 4Ptr7B...2103 |
| 7/10/2026, 8:58:55 PM | a9vfj2jvhj | azueg5lvnz azueg5...bczd UNKNOWN | SELL | $352.84K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 4c8u9t...2321 |
| 7/10/2026, 8:57:48 PM | 81gpcm4d13 | unknown unknow...nown UNKNOWN | BUY | $27.85K | N/A Confidence: 0.7 | Solana gRPC classification: buy | solana | 4cnCwA...0000 |
| 7/10/2026, 8:57:09 PM | Meteora Pool Authority (JUP holder) | unknown unknow...nown UNKNOWN | SELL | $97.82K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | dSyp11...7344 |
| 7/10/2026, 8:57:04 PM | 4fn6ns3vo5 | 3h4kdacxuk 3h4kda...sduu UNKNOWN | SELL | $352.89K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 4gsmT6...3569 |
| 7/10/2026, 8:56:57 PM | Meteora Pool Authority (JUP holder) | unknown unknow...nown UNKNOWN | SELL | $28.92K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 4Ceskn...8451 |
| 7/10/2026, 8:56:30 PM | creqj2t94q | Whale (PYTH holder) unknow...nown UNKNOWN | BUY | $117.50K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 4HkJm2...0000 |
| 7/10/2026, 8:56:21 PM | Meteora Pool Authority (JUP holder) | unknown unknow...nown UNKNOWN | SELL | $25.18K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | pvkp4U...6287 |
| 7/10/2026, 8:56:13 PM | hlnpsz9h2s | Meteora Pool Authority (JUP holder) unknow...nown UNKNOWN | BUY | $71.49K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | e6NEF2...0000 |
| 7/10/2026, 8:56:11 PM | 2txswm3qvf | 5sehvxnvmx 5sehvx...qgfg UNKNOWN | SELL | $352.84K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 5bwxb5...3437 |
| 7/10/2026, 8:55:56 PM | hlnpsz9h2s | Meteora Pool Authority (JUP holder) unknow...nown UNKNOWN | BUY | $37.33K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 5rqKwd...0000 |
| 7/10/2026, 8:55:41 PM | Meteora Pool Authority (JUP holder) | unknown unknow...nown UNKNOWN | SELL | $101.69K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | X3pJH6...7912 |
| 7/10/2026, 8:55:38 PM | 9vltwuacup | ebh3uz7j6x ebh3uz...fmvy UNKNOWN | SELL | $333.76K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 3kFpR9...7036 |
| 7/10/2026, 8:55:27 PM | bcbtmntrfm | unknown unknow...nown UNKNOWN | BUY | $39.47K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 5q5jjB...0000 |
| 7/10/2026, 8:55:17 PM | Meteora Pool Authority (JUP holder) | unknown unknow...nown UNKNOWN | SELL | $41.05K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 5Rti6n...6753 |
| 7/10/2026, 8:55:04 PM | Meteora Pool Authority (JUP holder) | unknown unknow...nown UNKNOWN | SELL | $99.71K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 2SPgVB...8742 |
| 7/10/2026, 8:55:02 PM | 5bergu9uce | bpbpuyesvz bpbpuy...5p7p UNKNOWN | SELL | $352.89K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 4fpUfN...9131 |
| 7/10/2026, 8:55:01 PM | Meteora Pool Authority (JUP holder) | unknown unknow...nown UNKNOWN | SELL | $53.87K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 3NcNVo...9709 |
| 7/10/2026, 8:54:55 PM | 59jak7lcb9 | f2jawapqbk f2jawa...jz6l UNKNOWN | SELL | $337.12K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 3j9mMy...9885 |
| 7/10/2026, 8:54:13 PM | Meteora Pool Authority (JUP holder) | unknown unknow...nown UNKNOWN | SELL | $104.62K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 3mDnVm...4630 |
| 7/10/2026, 8:53:57 PM | czfq3xzzdm | Active Account (Jupiter) unknow...nown UNKNOWN | BUY | $185.95K | N/A Confidence: 0.7 | Solana gRPC classification: buy | solana | 5j7aKA...1643 |
| 7/10/2026, 8:53:47 PM | 2aafxr2xj8 | 3vvbb1drjp 3vvbb1...yf4k UNKNOWN | SELL | $332.97K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 4iK837...8266 |
| 7/10/2026, 8:53:37 PM | hlnpsz9h2s | Meteora Pool Authority (JUP holder) unknow...nown UNKNOWN | BUY | $71.71K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 5V72oX...0000 |
| 7/10/2026, 8:53:32 PM | Meteora Pool Authority (JUP holder) | unknown unknow...nown UNKNOWN | SELL | $48.54K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | af5v6K...6950 |
| 7/10/2026, 8:53:31 PM | hlnpsz9h2s | Meteora Pool Authority (JUP holder) unknow...nown UNKNOWN | BUY | $35.89K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 5wVvyv...0000 |
| 7/10/2026, 8:53:27 PM | Meteora Pool Authority (JUP holder) | unknown unknow...nown UNKNOWN | SELL | $97.26K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 5uBiMm...0986 |
