← Back to Dashboard
T
TRUMP
●BEARISH
32/100OUTFLOW
ExperimentalWhale Volume (24h)
$2.36M
Whale Net Flow
-$609.18K
Whale Buys / Sells
26 / 26
Unique Whales
32
Live Whale Feed
Sonar Deep Dive
1. Whale Trading BalanceBalanced
Overview: Whale wallets (transactions $10K+) have executed 26 inflow transactions versus 26 outflow transactions in the last 24 hours, resulting in a 50.0% / 50.0% inflow/outflow ratio.
What the data shows: Whale inflow and outflow transactions were approximately balanced (net flow $609.18K). Descriptive on-chain observation only.
Key metric: 32 unique large-holder addresses interacted with TRUMP — high on-chain participation.
2. Institutional ActivityLower Conviction
Overview: The average whale transaction size is $45.41K, with total institutional volume of $2.36M over the last 24 hours.
What the data shows: Average transaction sizes are smaller. Limited large-ticket on-chain activity for TRUMP over the observation window.
Total 52 whale transactions executed by 32 unique addresses.
Conclusion
Over the observation window, whale activity for TRUMP was approximately balanced (50.0% inflow / 50.0% outflow) with a 24h price change of 0.00%. 32 unique large-holder addresses transacted. 24h range: N/A – N/A. Descriptive observation only — not a recommendation.
Sonar Deep Dive analysis is generated using proprietary whale transaction data and technical indicators. Not financial advice.
Premium feature
Upgrade to access Whale Deep Dive Analysis
See which whales are transacting right now
Try free for 7 days →7 days free, then $7.99/mo · Cancel anytimeWhy is TRUMP BEARISH?
Premium feature
Upgrade to access Sentiment Analysis & Whale Transactions
See which whales are transacting right now
Try free for 7 days →7 days free, then $7.99/mo · Cancel anytimeRecent Whale Transactions
| Time | Whale | Counterparty | Side | USD Value | Score | Reasoning | Chain | Tx Hash |
|---|---|---|---|---|---|---|---|---|
| 7/10/2026, 8:50:26 PM | Whale (JUP holder) | Cold Wallet 8wm44r...c4uw UNKNOWN | BUY | $17.80K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 488AEQ...0000 |
| 7/10/2026, 6:09:06 PM | 4xlpwxgyup | Robinhood Hot Wallet (PYTH holder) 8aghjv...mvyg UNKNOWN | BUY | $19.77K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 2hSueM...1900 |
| 7/10/2026, 5:50:35 PM | 2qo8jvuc49 | 5w1wd4zv1s 5w1wd4...9g7p UNKNOWN | SELL | $412.33K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 2UwC3g...0000 |
| 7/10/2026, 5:47:19 PM | 4nqdcegbm7 | 5w1wd4zv1s 5w1wd4...9g7p UNKNOWN | SELL | $65.43K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 55vN1D...4432 |
| 7/10/2026, 5:00:12 PM | Hot Wallet | Hot Wallet hbxzsh...qmym UNKNOWN | BUY | $87.87K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 4wZZzH...1884 |
| 7/10/2026, 4:36:50 PM | Robinhood Hot Wallet (PYTH holder) | 4xlpwxgyup 4xlpwx...9qdg UNKNOWN | BUY | $89.64K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 4BSkfA...6200 |
| 7/10/2026, 4:29:58 PM | Whale (JUP holder) | Binance Deposit 8wm44r...c4uw UNKNOWN | BUY | $38.43K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 48D3xK...0000 |
| 7/10/2026, 4:17:11 PM | Whale (TNSR holder) | Hot Wallet 5tzfki...uai9 UNKNOWN | SELL | $11.55K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 3syQrF...1703 |
| 7/10/2026, 2:35:57 PM | Hot Wallet | Market Maker 44p5ct...dyra UNKNOWN | BUY | $68.74K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 38Ep24...0000 |
| 7/10/2026, 1:37:40 PM | Bybit Deposit | 2qo8jvuc49 2qo8jv...nnzy UNKNOWN | SELL | $35.52K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 2CvbkF...0000 |
| 7/10/2026, 1:30:04 PM | Hot Wallet | Bybit Deposit 5tzfki...uai9 UNKNOWN | BUY | $35.52K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 4H16d4...0000 |
| 7/10/2026, 1:16:22 PM | Hot Wallet | Whale (JUP holder) 9d8xsh...7cc9 UNKNOWN | BUY | $16.97K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 3Mn7oJ...6000 |
| 7/10/2026, 1:06:10 PM | yubfizptp3 | 3c5ye97had 3c5ye9...dbw9 UNKNOWN | SELL | $10.14K | N/A Confidence: 0.7 | Solana gRPC classification: sell | solana | 59Hu8L...8750 |
| 7/10/2026, 1:04:21 PM | d6unbhdt7a | Hot Wallet 5tzfki...uai9 UNKNOWN | SELL | $42.62K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | WRU2py...9390 |
| 7/10/2026, 12:40:46 PM | OKX Hot Wallet | astyfsima4 astyfs...iajz UNKNOWN | BUY | $12.26K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 4vcHyb...0000 |
| 7/10/2026, 11:42:09 AM | Hot Wallet | Whale (JUP holder) 5tzfki...uai9 UNKNOWN | BUY | $12.86K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 3SAMJp...3135 |
| 7/10/2026, 11:23:58 AM | Hot Wallet | 5tzfkikscx 5tzfki...uai9 UNKNOWN | BUY | $16.12K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 3Csn4r...3927 |
| 7/10/2026, 11:19:21 AM | Whale (TNSR holder) | Hot Wallet 5tzfki...uai9 UNKNOWN | SELL | $14.25K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 2uTbzC...1271 |
| 7/10/2026, 11:02:47 AM | Binance Deposit | Hot Wallet 5tzfki...uai9 UNKNOWN | SELL | $51.63K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 64ECsy...0000 |
| 7/10/2026, 10:50:40 AM | Whale (JUP holder) | Whale (TNSR holder) 4raqd4...chvf UNKNOWN | BUY | $14.25K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 5BdrjN...1271 |
| 7/10/2026, 9:41:07 AM | edpz7zmvdb | 3c5ye97had 3c5ye9...dbw9 UNKNOWN | SELL | $164.79K | N/A Confidence: 0.7 | Solana gRPC classification: sell | solana | 4ySTx5...2752 |
| 7/10/2026, 9:40:55 AM | 8zgamj7fso | Whale (TNSR holder) cpkbp2...hd6q UNKNOWN | SELL | $11.45K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 5uECq1...5853 |
| 7/10/2026, 9:40:16 AM | edpz7zmvdb | 3c5ye97had 3c5ye9...dbw9 UNKNOWN | BUY | $86.91K | N/A Confidence: 0.7 | Solana gRPC classification: buy | solana | 42n65n...5275 |
| 7/10/2026, 9:39:41 AM | 3c5ye97had | yubfizptp3 yubfiz...xayo UNKNOWN | SELL | $10.12K | N/A Confidence: 0.7 | Solana gRPC classification: sell | solana | 5drT8F...5494 |
| 7/10/2026, 9:37:53 AM | Market Maker | Binance Deposit 3adzk5...efib UNKNOWN | SELL | $50.94K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 4SDZX3...0000 |
| 7/10/2026, 9:35:11 AM | Binance Deposit | Hot Wallet 5tzfki...uai9 UNKNOWN | SELL | $38.32K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | b6hUYn...2434 |
| 7/10/2026, 9:28:24 AM | Hot Wallet | Whale (BONK holder) 5tzfki...uai9 UNKNOWN | BUY | $43.98K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 5aFHCz...0000 |
| 7/10/2026, 9:25:02 AM | Hot Wallet | Binance Deposit gjrs4f...7npe UNKNOWN | BUY | $38.32K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 3Vx1tA...2434 |
| 7/10/2026, 9:24:18 AM | 2gnzlzmh5x | Hot Wallet 5tzfki...uai9 UNKNOWN | SELL | $13.41K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 5CBaz4...2350 |
| 7/10/2026, 9:16:35 AM | 2gnzlzmh5x | 3b4bt335ft 3b4bt3...8yhe UNKNOWN | BUY | $13.41K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 33kwKR...2350 |
| 7/10/2026, 9:05:34 AM | Hot Wallet | Whale (RAY holder) 5tzfki...uai9 UNKNOWN | BUY | $16.43K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 215BN1...0000 |
| 7/10/2026, 9:05:19 AM | Whale (JTO holder) | Hot Wallet 5tzfki...uai9 UNKNOWN | SELL | $28.11K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 5YAB7h...0000 |
| 7/10/2026, 8:09:12 AM | Hot Wallet | Whale (BONK holder) 44p5ct...dyra UNKNOWN | BUY | $46.63K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 3mrUQK...0000 |
| 7/10/2026, 7:07:36 AM | Whale (BONK holder) | Hot Wallet 5tzfki...uai9 UNKNOWN | SELL | $29.45K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 3mtkmS...8517 |
| 7/10/2026, 7:03:19 AM | Whale (JTO holder) | Hot Wallet 5tzfki...uai9 UNKNOWN | SELL | $19.92K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 3t6Row...1697 |
| 7/10/2026, 6:56:58 AM | Cold Wallet | Whale (BONK holder) 38xclm...mdup UNKNOWN | BUY | $29.45K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 3ype3e...8517 |
| 7/10/2026, 6:56:21 AM | Whale (JTO holder) | OKX: Hot Wallet (JUP holder) c68a6r...dqyo UNKNOWN | SELL | $64.67K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 5G8c55...3870 |
| 7/10/2026, 6:52:39 AM | Hot Wallet | Whale (JTO holder) gjrs4f...7npe UNKNOWN | BUY | $13.32K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 66HgkK...1996 |
| 7/10/2026, 5:08:05 AM | 6ly1jzafvz | Hot Wallet 8gebqa...pipt UNKNOWN | BUY | $46.33K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 3nFDfp...0000 |
| 7/10/2026, 5:05:07 AM | Whale (BONK holder) | 8gebqa8rdz 8gebqa...pipt UNKNOWN | SELL | $46.33K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 4Q67Ws...0000 |
| 7/10/2026, 4:59:39 AM | Hot Wallet | Whale (BONK holder) 9r7cv2...q8wc UNKNOWN | SELL | $47.39K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 4ujyJg...0100 |
| 7/10/2026, 3:58:45 AM | Hot Wallet | 5tzfkikscx 5tzfki...uai9 UNKNOWN | BUY | $11.47K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | iKTtL8...1208 |
| 7/10/2026, 3:13:08 AM | Cold Wallet | Whale (JUP holder) 8wm44r...c4uw UNKNOWN | SELL | $145.55K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 4n7JVT...0000 |
| 7/10/2026, 2:45:24 AM | ayuyutgynb | Hot Wallet 5tzfki...uai9 UNKNOWN | SELL | $30.61K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | wUuiSA...7722 |
| 7/10/2026, 2:39:09 AM | Hot Wallet | ayuyutgynb ayuyut...jubr UNKNOWN | SELL | $30.61K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | QdFq1c...7722 |
| 7/10/2026, 2:11:18 AM | Whale (JTO holder) | 93sxjy78sm 93sxjy...r8xq UNKNOWN | BUY | $24.56K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 3v8gR6...0000 |
| 7/10/2026, 12:29:01 AM | Whale (WIF holder) | OKX Hot Wallet astyfs...iajz UNKNOWN | SELL | $33.00K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 5sQZ56...0000 |
| 7/9/2026, 11:11:51 PM | 6ly1jzafvz | Hot Wallet 8gebqa...pipt UNKNOWN | BUY | $23.06K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 4TXAJ9...0000 |
| 7/9/2026, 11:05:33 PM | Hot Wallet | Whale (BONK holder) 5tzfki...uai9 UNKNOWN | BUY | $23.06K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 58gJUa...0000 |
| 7/9/2026, 9:45:24 PM | Hot Wallet | Whale (ORCA holder) bmfdpr...ymy6 UNKNOWN | BUY | $28.89K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | b1ddjr...8000 |
Premium feature
Upgrade to access Whale Transactions
See which whales are transacting right now
Try free for 7 days →7 days free, then $7.99/mo · Cancel anytime