COMP
Live Whale Feed
Sonar Deep Dive
1. Whale Net InflowNet Inflow
Overview: Whale wallets (transactions $10K+) have executed 65 inflow transactions versus 25 outflow transactions in the last 72 hours, resulting in a 72.2% / 27.8% inflow/outflow ratio.
What the data shows: Large-holder wallets recorded a net inflow of $697.07K for COMP over the observation window. 72.2% of whale transactions were inflows. This is a descriptive on-chain observation only and is not predictive of future price.
Key metric: 38 unique large-holder addresses interacted with COMP — high on-chain participation.
2. Institutional ActivityLower Conviction
Overview: The average whale transaction size is $28.30K, with total institutional volume of $2.55M over the last 72 hours.
What the data shows: Average transaction sizes are smaller. Limited large-ticket on-chain activity for COMP over the observation window.
Total 90 whale transactions executed by 38 unique addresses.
Conclusion
Why is COMP BULLISH?
Recent Whale Transactions
| Time | Whale | Counterparty | Side | USD Value | Score | Reasoning | Chain | Tx Hash |
|---|---|---|---|---|---|---|---|---|
| 7/18/2026, 10:04:45 AM | Hot Wallet | High-Activity Exchange Wallet (ETHEREUM: 10,250 txs) 0xdfd5...963d UNKNOWN | BUY | $33.01K | 40.5 Confidence: 1.0 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xecd1...6f32 |
| 7/18/2026, 8:05:47 AM | Binance Deposit | Hot Wallet 0xeae7...a4f4 UNKNOWN | BUY | $17.64K | 85.5 Confidence: 1.0 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x67e3...90b3 |
| 7/18/2026, 7:58:36 AM | Hot Wallet | Binance Deposit 0x4a4a...068d UNKNOWN | BUY | $17.64K | 45 Confidence: 1.0 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x6c53...636f |
| 7/18/2026, 7:57:05 AM | 0x86a058fe | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $36.25K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xa5d0...eca7 |
| 7/18/2026, 7:43:28 AM | High-Activity Exchange Wallet (ETHEREUM: 10,250 txs) | Top LINK holder 0x680d...5dfa UNKNOWN | BUY | $39.30K | 45 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x960a...5ab6 |
| 7/18/2026, 7:27:49 AM | Hot Wallet | High-Activity Exchange Wallet (ETHEREUM: 10,250 txs) 0xdfd5...963d UNKNOWN | BUY | $39.30K | 40.5 Confidence: 1.0 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x0bcc...3ff7 |
| 7/18/2026, 6:32:40 AM | Top LINK holder | 0x041e3c1c 0x041e...28e1 UNKNOWN | SELL | $38.63K | 31.5 Confidence: 0.9 | High-confidence, uncontested SELL from Stage 1 | ethereum | 0x1fb1...cb3f |
| 7/18/2026, 5:08:23 AM | Hot Wallet | 0xa9d1e08c 0xa9d1...3e43 UNKNOWN | BUY | $18.11K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x363a...3230 |
| 7/18/2026, 5:08:15 AM | High-Activity Exchange Wallet (ETHEREUM: 10,250 txs) | Top LINK holder 0x680d...5dfa UNKNOWN | BUY | $12.58K | 45 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0xac75...2ce7 |
| 7/18/2026, 5:06:01 AM | Hot Wallet | High-Activity Exchange Wallet (ETHEREUM: 10,250 txs) 0x28c6...1d60 UNKNOWN | BUY | $12.58K | 40.5 Confidence: 1.0 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xb69e...a7f9 |
| 7/18/2026, 3:17:30 AM | Cold Wallet | Hot Wallet 0x073f...3ad7 UNKNOWN | BUY | $10.69K | N/A Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x9005...f282 |
| 7/18/2026, 2:25:37 AM | High-Activity Exchange Wallet (ETHEREUM: 10,250 txs) | Top LINK holder 0x680d...5dfa UNKNOWN | BUY | $15.73K | 45 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x675d...aa39 |
| 7/18/2026, 2:17:42 AM | Hot Wallet | High-Activity Exchange Wallet (ETHEREUM: 10,250 txs) 0x21a3...5549 UNKNOWN | BUY | $15.72K | 40.5 Confidence: 1.0 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x6c3f...e8b5 |
| 7/18/2026, 12:33:42 AM | Binance Deposit | Hot Wallet 0xeae7...a4f4 UNKNOWN | BUY | $13.76K | 85.5 Confidence: 1.0 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x242c...2564 |
| 7/18/2026, 12:28:19 AM | Hot Wallet | Binance Deposit 0xf819...73aa UNKNOWN | BUY | $13.76K | 76.5 Confidence: 1.0 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xeba7...b5f1 |
| 7/17/2026, 11:50:26 PM | 0xec9db946 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $36.51K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x3764...79b9 |
| 7/17/2026, 9:23:10 PM | High-Activity Exchange Wallet (ETHEREUM: 10,250 txs) | Top LINK holder 0x680d...5dfa UNKNOWN | BUY | $15.73K | 45 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0xcbf3...8065 |
| 7/17/2026, 9:17:17 PM | Hot Wallet | High-Activity Exchange Wallet (ETHEREUM: 10,250 txs) 0x21a3...5549 UNKNOWN | BUY | $15.73K | 40.5 Confidence: 1.0 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x5a00...3f7f |
| 7/17/2026, 8:33:36 PM | Hot Wallet | Hot Wallet 0x1522...e428 UNKNOWN | BUY | $28.38K | 63 Confidence: 1.0 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x1678...ea16 |
| 7/17/2026, 7:48:45 PM | 0x73be0185 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $36.97K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x55e4...9287 |
| 7/17/2026, 7:48:29 PM | Top LINK holder | 0x041e3c1c 0x041e...28e1 UNKNOWN | SELL | $74.35K | 31.5 Confidence: 0.9 | High-confidence, uncontested SELL from Stage 1 | ethereum | 0xacb0...d4e7 |
| 7/17/2026, 7:35:30 PM | 0xa7115a5d | Verified Whale (1228 txs over $500,000) 0x7525...8af1 UNKNOWN | BUY | $11.17K | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0xa480...2e6e |
| 7/17/2026, 7:35:20 PM | 0xa7115a5d | Verified Whale (1228 txs over $500,000) 0x7525...8af1 UNKNOWN | BUY | $11.17K | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0xe976...a0a4 |
| 7/17/2026, 7:34:04 PM | 0xa7115a5d | Verified Whale (1228 txs over $500,000) 0x7525...8af1 UNKNOWN | BUY | $11.16K | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x89d1...0d39 |
| 7/17/2026, 6:54:17 PM | Hot Wallet | 0xa9d1e08c 0xa9d1...3e43 UNKNOWN | BUY | $36.67K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x9fe2...cf86 |
| 7/17/2026, 5:00:19 PM | Wintermute: XCN/Onyx Deposit | Hot Wallet 0x18ec...603a UNKNOWN | BUY | $23.05K | 85.5 Confidence: 1.0 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x7336...83be |
| 7/17/2026, 4:45:13 PM | Hot Wallet | Wintermute: XCN/Onyx Deposit 0x841e...3a34 UNKNOWN | BUY | $23.05K | 63 Confidence: 0.8 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x0ad5...9ca2 |
| 7/17/2026, 4:45:05 PM | 0x1baa8d01 | Hot Wallet 0x1522...e428 UNKNOWN | SELL | $28.95K | N/A Confidence: 0.9 | High-confidence, uncontested SELL from Stage 1 | ethereum | 0x3b02...1ca4 |
| 7/17/2026, 4:44:54 PM | Hot Wallet | 0x841ed663 0x841e...3a34 UNKNOWN | BUY | $28.95K | 40.5 Confidence: 0.8 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x9183...e908 |
| 7/17/2026, 4:44:46 PM | Hot Wallet | High-Volume ETH Transactor (1,723,062 ETH, 3664 txs) 0x841e...3a34 UNKNOWN | BUY | $10.10K | 76.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x4902...265d |
| 7/17/2026, 4:20:58 PM | Binance Deposit | Hot Wallet 0xeae7...a4f4 UNKNOWN | BUY | $13.84K | 85.5 Confidence: 1.0 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xd6dd...30de |
| 7/17/2026, 4:10:22 PM | Hot Wallet | Binance Deposit 0xa9d1...3e43 UNKNOWN | BUY | $13.83K | 67.5 Confidence: 1.0 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x85bd...ddc9 |
| 7/17/2026, 12:29:45 PM | High-Activity Exchange Wallet (ETHEREUM: 10,250 txs) | Top USDT holder 0x680d...5dfa UNKNOWN | BUY | $17.29K | 63 Confidence: 1.0 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0xc639...340e |
| 7/17/2026, 12:20:01 PM | Hot Wallet | High-Activity Exchange Wallet (ETHEREUM: 10,250 txs) 0xdfd5...963d UNKNOWN | BUY | $17.30K | 40.5 Confidence: 1.0 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x62a2...c4b1 |
| 7/17/2026, 11:46:42 AM | Hot Wallet | 0xa9d1e08c 0xa9d1...3e43 UNKNOWN | BUY | $36.70K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xd913...3bfb |
| 7/17/2026, 11:35:32 AM | 0xdc8b3403 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $36.21K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x4362...5528 |
| 7/17/2026, 9:16:00 AM | Whale (LINK, SHIB holder) | High-Volume ETH Transactor (277,444 ETH, 919 txs) 0xe66b...ff6c UNKNOWN | SELL | $34.23K | 54 Confidence: 0.9 | High-confidence, uncontested SELL from Stage 1 | ethereum | 0xc802...85ec |
| 7/17/2026, 8:31:49 AM | 0x99ac73d4 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $15.58K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x69f8...e396 |
| 7/17/2026, 8:26:12 AM | High-Volume ETH Transactor (689,369 ETH, 3364 txs) | 0x99ac73d4 0x99ac...5c59 UNKNOWN | SELL | $15.57K | 31.5 Confidence: 0.9 | High-confidence, uncontested SELL from Stage 1 | ethereum | 0x6538...c61a |
| 7/17/2026, 8:20:32 AM | 0x14e51143 | High-Volume ETH Transactor (689,369 ETH, 3364 txs) 0xd5e2...fd99 UNKNOWN | BUY | $16.01K | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x30ef...bf4d |
| 7/17/2026, 8:20:19 AM | Top UNI holder | 0xd5e2060c 0xd5e2...fd99 UNKNOWN | SELL | $16.02K | 31.5 Confidence: 0.9 | High-confidence, uncontested SELL from Stage 1 | ethereum | 0x5b9f...78a5 |
| 7/17/2026, 7:28:43 AM | 0x4f598f71 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $40.37K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x0eeb...bc23 |
| 7/17/2026, 7:28:33 AM | Revolut | 0x9b0c45d4 0x9b0c...8d46 UNKNOWN | BUY | $40.37K | 31.5 Confidence: 0.8 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xf9a2...a6d7 |
| 7/17/2026, 6:39:37 AM | Binance Deposit | Hot Wallet 0xeae7...a4f4 UNKNOWN | BUY | $19.98K | 85.5 Confidence: 1.0 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x1a77...1f8e |
| 7/17/2026, 6:32:24 AM | Hot Wallet | Binance Deposit 0xf819...73aa UNKNOWN | BUY | $19.96K | 76.5 Confidence: 1.0 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xad1c...6bb8 |
| 7/17/2026, 5:04:23 AM | High-Activity Exchange Wallet (ETHEREUM: 10,250 txs) | Top USDT holder 0x680d...5dfa UNKNOWN | BUY | $11.00K | 63 Confidence: 1.0 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x7b39...0c1b |
| 7/17/2026, 4:53:41 AM | Hot Wallet | High-Activity Exchange Wallet (ETHEREUM: 10,250 txs) 0x21a3...5549 UNKNOWN | BUY | $11.01K | 40.5 Confidence: 1.0 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x72d6...9862 |
| 7/17/2026, 4:10:10 AM | Top LINK holder | 0x041e3c1c 0x041e...28e1 UNKNOWN | SELL | $117.90K | 31.5 Confidence: 0.9 | High-confidence, uncontested SELL from Stage 1 | ethereum | 0x43a7...40dc |
| 7/17/2026, 4:09:48 AM | Top USDT holder | Top LINK holder 0x3cc9...cf18 UNKNOWN | BUY | $253.87K | 76.5 Confidence: 1.0 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0xcfac...a77b |
| 7/17/2026, 3:57:53 AM | Hot Wallet | Revolut 0xa9d1...3e43 UNKNOWN | BUY | $39.89K | 76.5 Confidence: 1.0 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x5d4a...6224 |
