← Back to Dashboard
C
CRO
●BULLISH
60/100SLIGHT INFLOW
ExperimentalWhale Volume (72h)
$4.90M
Whale Net Flow
$1.80M
Whale Buys / Sells
55 / 45
Unique Whales
39
Live Whale Feed
Sonar Deep Dive
1. Whale Trading BalanceBalanced
Overview: Whale wallets (transactions $10K+) have executed 55 inflow transactions versus 45 outflow transactions in the last 72 hours, resulting in a 55.0% / 45.0% inflow/outflow ratio.
What the data shows: Whale inflow and outflow transactions were approximately balanced (net flow $1.80M). Descriptive on-chain observation only.
Key metric: 39 unique large-holder addresses interacted with CRO — high on-chain participation.
2. Institutional ActivityLower Conviction
Overview: The average whale transaction size is $48.96K, with total institutional volume of $4.90M over the last 72 hours.
What the data shows: Average transaction sizes are smaller. Limited large-ticket on-chain activity for CRO over the observation window.
Total 100 whale transactions executed by 39 unique addresses.
Conclusion
Over the observation window, whale activity for CRO was approximately balanced (55.0% inflow / 45.0% outflow) with a 24h price change of 0.00%. 39 unique large-holder addresses transacted. 24h range: N/A – N/A. Descriptive observation only — not a recommendation.
Sonar Deep Dive analysis is generated using proprietary whale transaction data and technical indicators. Not financial advice.
Premium feature
Upgrade to access Whale Deep Dive Analysis
See which whales are transacting right now
Try free for 7 days →7 days free, then $7.99/mo · Cancel anytimeWhy is CRO BULLISH?
Premium feature
Upgrade to access Sentiment Analysis & Whale Transactions
See which whales are transacting right now
Try free for 7 days →7 days free, then $7.99/mo · Cancel anytimeRecent Whale Transactions
| Time | Whale | Counterparty | Side | USD Value | Score | Reasoning | Chain | Tx Hash |
|---|---|---|---|---|---|---|---|---|
| 7/18/2026, 8:41:48 AM | 0xd5623013 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $21.91K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x7fd3...f3d2 |
| 7/18/2026, 8:35:44 AM | Hot Wallet | 0x46340b20 0x4634...9758 UNKNOWN | BUY | $21.91K | 40.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x5d7c...af29 |
| 7/18/2026, 8:19:57 AM | 0x66ceb4c5 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $31.29K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xc184...f3ae |
| 7/18/2026, 8:18:22 AM | Hot Wallet | 0xf8191d98 0xf819...73aa UNKNOWN | BUY | $31.32K | 40.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x70d3...50ca |
| 7/18/2026, 4:34:42 AM | Hot Wallet | Revolut 0xa9d1...3e43 UNKNOWN | BUY | $46.19K | 76.5 Confidence: 1.0 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x4342...d682 |
| 7/18/2026, 4:22:50 AM | Hot Wallet | Market Maker 0x4634...9758 UNKNOWN | BUY | $20.93K | 63 Confidence: 1.0 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x1455...76c6 |
| 7/18/2026, 1:24:06 AM | Hot Wallet | Hot Wallet 0x4634...9758 UNKNOWN | BUY | $42.93K | 94.5 Confidence: 1.0 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x0ceb...e29f |
| 7/17/2026, 9:29:24 PM | 0xd5623013 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $25.34K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xe4a1...360f |
| 7/17/2026, 8:42:27 PM | Hot Wallet | 0xa9d1e08c 0xa9d1...3e43 UNKNOWN | BUY | $87.28K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xfaaa...fd04 |
| 7/17/2026, 8:29:02 PM | 0x3b33f547 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $18.44K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xc037...3abc |
| 7/17/2026, 8:21:13 PM | Hot Wallet | 0x46340b20 0x4634...9758 UNKNOWN | BUY | $18.44K | 40.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x846c...7603 |
| 7/17/2026, 5:39:14 PM | Binance staked ETH - High Activity EOA (ETH Public Data: 421 txs) | Hot Wallet 0xbda0...7489 UNKNOWN | BUY | $11.78K | N/A Confidence: 1.0 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0xc51d...35cf |
| 7/17/2026, 3:49:20 PM | 0x0288dfc9 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $31.50K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xdd73...c36a |
| 7/17/2026, 3:45:32 PM | Revolut | 0x9b0c45d4 0x9b0c...8d46 UNKNOWN | BUY | $31.53K | 31.5 Confidence: 0.8 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x9b85...1403 |
| 7/17/2026, 2:28:17 PM | 0xd5623013 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $27.76K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xd53e...ef66 |
| 7/17/2026, 2:28:06 PM | Hot Wallet | 0x46340b20 0x4634...9758 UNKNOWN | BUY | $27.76K | 40.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x5825...51a2 |
| 7/17/2026, 12:59:31 PM | 0xcffd9ad3 | Hot Wallet 0xcffa...0703 UNKNOWN | SELL | $17.71K | 40.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x67a8...04ad |
| 7/17/2026, 12:59:23 PM | 0x461613e7 | Hot Wallet 0xcffa...0703 UNKNOWN | SELL | $21.02K | 40.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x956b...7c1e |
| 7/17/2026, 12:57:41 PM | 0x5337e128 | Hot Wallet 0xcffa...0703 UNKNOWN | SELL | $26.81K | 40.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xf67f...9a7e |
| 7/17/2026, 12:57:31 PM | 0xffdb4eab | Hot Wallet 0xcffa...0703 UNKNOWN | SELL | $41.91K | 40.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x56ed...7140 |
| 7/17/2026, 12:57:21 PM | 0xb9b0b0b5 | Hot Wallet 0xcffa...0703 UNKNOWN | SELL | $15.63K | 40.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xadf3...d15e |
| 7/17/2026, 12:40:56 PM | Verified Whale (2608 txs over $500,000) | 0xffdb4eab 0xffdb...6ae7 UNKNOWN | SELL | $41.87K | 31.5 Confidence: 0.9 | High-confidence, uncontested SELL from Stage 1 | ethereum | 0x8a95...98dd |
| 7/17/2026, 12:39:43 PM | Verified Whale (2608 txs over $500,000) | 0x61171a2b 0x6117...1579 UNKNOWN | SELL | $49.69K | 31.5 Confidence: 0.9 | High-confidence, uncontested SELL from Stage 1 | ethereum | 0xe690...2559 |
| 7/17/2026, 12:39:34 PM | Verified Whale (2608 txs over $500,000) | 0xcffd9ad3 0xcffd...e2aa UNKNOWN | SELL | $17.73K | 31.5 Confidence: 0.9 | High-confidence, uncontested SELL from Stage 1 | ethereum | 0x8363...d7b8 |
| 7/17/2026, 12:39:24 PM | Verified Whale (2608 txs over $500,000) | 0x7f91a6d7 0x7f91...5630 UNKNOWN | SELL | $16.43K | 31.5 Confidence: 0.9 | High-confidence, uncontested SELL from Stage 1 | ethereum | 0xcd83...6be3 |
| 7/17/2026, 12:13:57 PM | High-Activity Exchange Wallet (ETHEREUM: 3,158 txs) | Cold Wallet 0x9057...2b37 UNKNOWN | BUY | $31.51K | 54 Confidence: 1.0 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x2330...ac65 |
| 7/17/2026, 11:46:22 AM | 0x974caa59 | Top USDT holder 0xf5db...6807 UNKNOWN | BUY | $10.11K | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x7a14...9909 |
| 7/17/2026, 11:38:26 AM | 0x9cb4de62 | High-Activity Exchange Wallet (ETHEREUM: 3,158 txs) 0x9057...2b37 UNKNOWN | SELL | $27.19K | N/A Confidence: 0.9 | High-confidence, uncontested SELL from Stage 1 | ethereum | 0x803c...2d2e |
| 7/17/2026, 9:56:45 AM | Hot Wallet | Hot Wallet 0xcffa...0703 UNKNOWN | BUY | $332.16K | 94.5 Confidence: 1.0 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x8e12...22d3 |
| 7/17/2026, 9:06:53 AM | 0x3b33f547 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $16.66K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x956b...cbb9 |
| 7/17/2026, 9:06:41 AM | Hot Wallet | 0x46340b20 0x4634...9758 UNKNOWN | BUY | $16.66K | 40.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x28ec...ab1c |
| 7/17/2026, 8:37:28 AM | Bitget 4 | Top LINK holder 0x0639...d206 UNKNOWN | BUY | $38.98K | 54 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x6195...a342 |
| 7/17/2026, 7:17:40 AM | 0x0051cc1d | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $14.34K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x617b...4901 |
| 7/17/2026, 7:11:55 AM | High-Activity Exchange Wallet (ETHEREUM: 3,158 txs) | 0x905708a3 0x9057...2b37 UNKNOWN | BUY | $14.32K | N/A Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x12d9...da05 |
| 7/17/2026, 6:25:57 AM | High-Activity Exchange Wallet (ETHEREUM: 2,188 txs) | Bitget 4 0x5950...2387 UNKNOWN | BUY | $13.95K | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0xf9a8...258f |
| 7/17/2026, 6:25:04 AM | Hot Wallet | High-Activity Exchange Wallet (ETHEREUM: 2,188 txs) 0x4634...9758 UNKNOWN | BUY | $13.94K | 40.5 Confidence: 1.0 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xc356...72b1 |
| 7/17/2026, 6:21:24 AM | High-Activity Exchange Wallet (ETHEREUM: 2,188 txs) | Bitget 4 0x5950...2387 UNKNOWN | BUY | $86.78K | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x5efb...8e73 |
| 7/17/2026, 6:18:37 AM | Hot Wallet | High-Activity Exchange Wallet (ETHEREUM: 2,188 txs) 0xa9d1...3e43 UNKNOWN | BUY | $86.71K | 31.5 Confidence: 1.0 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x199a...ca32 |
| 7/17/2026, 6:15:41 AM | 0xd5623013 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $26.01K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x8365...3bfc |
| 7/17/2026, 6:12:48 AM | Hot Wallet | 0x46340b20 0x4634...9758 UNKNOWN | BUY | $25.98K | 40.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xe519...1b16 |
| 7/17/2026, 6:01:59 AM | High-Activity Exchange Wallet (ETHEREUM: 3,348 txs) | Bitget 4 0x566b...36b8 UNKNOWN | BUY | $34.24K | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x28c4...a3ab |
| 7/17/2026, 5:52:51 AM | Hot Wallet | High-Activity Exchange Wallet (ETHEREUM: 3,348 txs) 0xa9d1...3e43 UNKNOWN | BUY | $23.38K | 31.5 Confidence: 1.0 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x034f...74b9 |
| 7/17/2026, 3:01:16 AM | 0xd6aff316 | Hot Wallet 0xcffa...0703 UNKNOWN | SELL | $266.41K | 40.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xc2a2...a88a |
| 7/17/2026, 2:47:09 AM | Hot Wallet | 0xcffad320 0xcffa...0703 UNKNOWN | BUY | $266.64K | 40.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x70d0...6a5e |
| 7/17/2026, 2:13:09 AM | Hot Wallet | Hot Wallet Vault (Proxy) 0x58ed...6a51 UNKNOWN | BUY | $53.73K | N/A Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x87b4...aee1 |
| 7/17/2026, 1:50:51 AM | Revolut | Hot Wallet 0x9b0c...8d46 UNKNOWN | BUY | $81.68K | 85.5 Confidence: 1.0 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x088f...499b |
| 7/17/2026, 1:31:13 AM | 0xd5623013 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $21.36K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xd6a4...378b |
| 7/17/2026, 1:31:04 AM | Hot Wallet | 0x46340b20 0x4634...9758 UNKNOWN | BUY | $21.36K | 40.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x4f12...322e |
| 7/17/2026, 1:30:56 AM | 0x3b33f547 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $15.48K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xf38f...0078 |
| 7/17/2026, 1:23:35 AM | Hot Wallet | 0x46340b20 0x4634...9758 UNKNOWN | BUY | $15.48K | 40.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xb9bd...f0d7 |
Premium feature
Upgrade to access Whale Transactions
See which whales are transacting right now
Try free for 7 days →7 days free, then $7.99/mo · Cancel anytime