INJ
Live Whale Feed
Sonar Deep Dive
1. Whale Trading BalanceBalanced
Overview: Whale wallets (transactions $10K+) have executed 48 inflow transactions versus 59 outflow transactions in the last 168 hours, resulting in a 44.9% / 55.1% inflow/outflow ratio.
What the data shows: Whale inflow and outflow transactions were approximately balanced (net flow $34.03M). Descriptive on-chain observation only.
Key metric: 54 unique large-holder addresses interacted with INJ — high on-chain participation.
2. Institutional ActivityHigh Conviction
Overview: The average whale transaction size is $1.63M, with total institutional volume of $174.51M over the last 168 hours.
What the data shows: Average transaction sizes are large ($1.63M), indicating significant capital movement by large-holder wallets with a net outflow. Descriptive on-chain observation only.
Total 107 whale transactions executed by 54 unique addresses.
Conclusion
Why is INJ BEARISH?
Recent Whale Transactions
| Time | Whale | Counterparty | Side | USD Value | Score | Reasoning | Chain | Tx Hash |
|---|---|---|---|---|---|---|---|---|
| 7/21/2026, 2:09:43 AM | 0xff5c41d1 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $1.78M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xbf06...689c |
| 7/21/2026, 1:29:20 AM | 0x1b83435f | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $2.20M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xef6a...6c27 |
| 7/21/2026, 1:29:16 AM | 0xc15cd29d | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $392.83K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x24d0...896a |
| 7/21/2026, 1:29:12 AM | 0xb8879fd6 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $735.08K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x1087...e6e7 |
| 7/21/2026, 1:10:20 AM | 0xb8879fd6 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $2.82M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xe080...e547 |
| 7/21/2026, 1:10:18 AM | 0x64908c55 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $3.55M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xde43...12ae |
| 7/21/2026, 1:10:14 AM | Hot Wallet | 0xa9d1e08c 0xa9d1...3e43 UNKNOWN | BUY | $8.46M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xcbc8...c504 |
| 7/21/2026, 12:38:21 AM | 0x57f15d0c | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $1.78M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x4813...03ac |
| 7/21/2026, 12:38:18 AM | 0x7ce989bc | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $315.15K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x11c1...6193 |
| 7/21/2026, 12:19:59 AM | Hot Wallet | 0xa9d1e08c 0xa9d1...3e43 UNKNOWN | BUY | $8.46M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x4d27...1d96 |
| 7/21/2026, 12:18:59 AM | 0x57f15d0c | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $1.78M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xa0fe...97fa |
| 7/21/2026, 12:18:33 AM | 0x7ce989bc | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $3.24M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x16e1...ccb9 |
| 7/21/2026, 12:13:18 AM | Hot Wallet | 0xa9d1e08c 0xa9d1...3e43 UNKNOWN | BUY | $256.43K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x1be4...cb7d |
| 7/21/2026, 12:07:34 AM | 0x5ff1ba46 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $16.27M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xf5ef...b249 |
| 7/21/2026, 12:01:42 AM | Hot Wallet | 0xa9d1e08c 0xa9d1...3e43 UNKNOWN | BUY | $256.56K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xa569...abfc |
| 7/21/2026, 12:01:38 AM | Hot Wallet | 0xa9d1e08c 0xa9d1...3e43 UNKNOWN | BUY | $165.92K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xeb32...eafa |
| 7/20/2026, 11:55:20 PM | Hot Wallet | 0xa9d1e08c 0xa9d1...3e43 UNKNOWN | BUY | $8.46M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xeb75...320e |
| 7/20/2026, 11:54:00 PM | 0x5ff1ba46 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $7.57M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x2b45...321f |
| 7/20/2026, 11:53:55 PM | 0x7fe76e09 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $10.20M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x43c8...5cc8 |
| 7/20/2026, 11:39:59 PM | Hot Wallet | 0xa9d1e08c 0xa9d1...3e43 UNKNOWN | BUY | $8.46M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xbf7d...1dc9 |
| 7/20/2026, 11:38:36 PM | 0xedfb64b4 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $1.63M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x54ab...493b |
| 7/20/2026, 11:34:04 PM | 0x6aedc6aa | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $1.91M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xb3b5...2f07 |
| 7/20/2026, 11:34:00 PM | 0x7fe76e09 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $1.45M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xd8b8...b80f |
| 7/20/2026, 11:33:10 PM | 0xf0647e92 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $193.99K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xedde...0136 |
| 7/20/2026, 11:33:06 PM | 0xff5c41d1 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $1.28M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x4c68...c8d3 |
| 7/20/2026, 11:33:03 PM | 0xc15cd29d | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $2.00M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x53e9...aaba |
| 7/20/2026, 10:52:48 PM | Hot Wallet | 0xa9d1e08c 0xa9d1...3e43 UNKNOWN | BUY | $2.05M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xf22e...6b44 |
| 7/20/2026, 10:51:13 PM | 0xff5c41d1 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $630.02K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x6420...f383 |
| 7/20/2026, 10:51:10 PM | 0x1b83435f | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $1.42M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x0949...8335 |
| 7/20/2026, 10:34:03 PM | Hot Wallet | 0xa9d1e08c 0xa9d1...3e43 UNKNOWN | BUY | $8.46M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x30ba...a640 |
| 7/20/2026, 10:32:26 PM | 0x1b83435f | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $488.59K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xe818...2a7a |
| 7/20/2026, 10:32:20 PM | 0x64908c55 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $351.63K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xec02...c6a8 |
| 7/20/2026, 10:32:09 PM | 0x57f15d0c | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $1.91M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x8265...3717 |
| 7/20/2026, 10:31:39 PM | 0x7ce989bc | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $1.91M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x3ec9...014b |
| 7/20/2026, 10:05:26 PM | 0xf955c57f | Top USDT holder 0xfbf1...bd50 UNKNOWN | BUY | $1.56M | 31.5 Confidence: 0.8 | Stage 1 confidence (0.80) below threshold or contested - Stage 2 required | ethereum | 0x8cfb...f130 |
| 7/20/2026, 10:00:30 PM | 0x64908c55 | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $1.56M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x0ab3...45ad |
| 7/20/2026, 8:24:30 PM | Verified Whale (ETHEREUM: 260 large ETH txs) | Top LINK holder 0x849b...0483 UNKNOWN | BUY | $28.38K | 63 Confidence: 1.0 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x99a0...a6b1 |
| 7/20/2026, 7:49:41 PM | UniversalRouter | PoolManager 0x0000...8a90 UNKNOWN | SELL | $15.13K | 4.5 Confidence: 0.8 | Token sent to Uniswap Permit2 router (DEX sell) | ethereum | 0x035d...8e4e |
| 7/20/2026, 7:45:04 PM | 0xb51bf902 | Top LINK holder 0x77c6...7322 UNKNOWN | BUY | $51.16K | 40.5 Confidence: 1.0 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0xf221...e0b8 |
| 7/20/2026, 7:36:25 PM | 0xb51bf902 | Top LINK holder 0x17ce...7908 UNKNOWN | BUY | $10.37K | 40.5 Confidence: 1.0 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0xbafd...bc9a |
| 7/20/2026, 7:24:07 PM | Verified Whale (ETHEREUM: 808 large ETH txs) | Top LINK holder 0x941b...a642 UNKNOWN | BUY | $11.70K | 63 Confidence: 1.0 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0xbef0...1a56 |
| 7/20/2026, 6:55:22 PM | Hot Wallet | 0xa9d1e08c 0xa9d1...3e43 UNKNOWN | BUY | $259.25K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x1936...6f6a |
| 7/20/2026, 6:52:37 PM | 0x9707d52f | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $5.00M | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x8b72...add6 |
| 7/20/2026, 6:46:26 PM | Verified Whale (ETHEREUM: 6587 large ETH txs) | 0x9707d52f 0x9707...db8c UNKNOWN | SELL | $5.00M | 31.5 Confidence: 0.9 | High-confidence, uncontested SELL from Stage 1 | ethereum | 0x4703...08dd |
| 7/20/2026, 5:17:35 PM | Hot Wallet | 0xa9d1e08c 0xa9d1...3e43 UNKNOWN | BUY | $260.67K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0x24b3...05b8 |
| 7/20/2026, 5:15:19 PM | Verified Whale (ETHEREUM: 73 large ETH txs) | Hot Wallet 0xa9d1...3e43 UNKNOWN | SELL | $499.22K | 54 Confidence: 0.9 | High-confidence, uncontested SELL from Stage 1 | ethereum | 0xf37e...4ff3 |
| 7/20/2026, 5:10:50 PM | Verified Whale (ETHEREUM: 178 large ETH txs) | Verified Whale (ETHEREUM: 73 large ETH txs) 0xbe9d...57b1 UNKNOWN | BUY | $499.22K | 54 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x7b3b...a933 |
| 7/20/2026, 5:08:47 PM | 0xbe9dd94a | Verified Whale (ETHEREUM: 178 large ETH txs) 0x34b5...f55c UNKNOWN | BUY | $481.65K | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x845c...e091 |
| 7/20/2026, 5:08:41 PM | 0xbe9dd94a | Verified Whale (ETHEREUM: 178 large ETH txs) 0xbdc5...5444 UNKNOWN | BUY | $17.58K | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x77ac...b14c |
| 7/20/2026, 5:06:34 PM | 0x7c876bda | Verified Whale (ETHEREUM: 6587 large ETH txs) 0xd5e2...f2ea UNKNOWN | BUY | $5.00M | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x6236...f181 |
