MATIC
Live Whale Feed
Sonar Deep Dive
1. Whale Net InflowNet Inflow
Overview: Whale wallets (transactions $10K+) have executed 19 inflow transactions versus 3 outflow transactions in the last 168 hours, resulting in a 86.4% / 13.6% inflow/outflow ratio.
What the data shows: Large-holder wallets recorded a net inflow of $4.89M for MATIC over the observation window. 86.4% of whale transactions were inflows. This is a descriptive on-chain observation only and is not predictive of future price.
Key metric: 9 unique large-holder addresses interacted with MATIC — limited on-chain participation.
2. Institutional ActivityModerate Activity
Overview: The average whale transaction size is $246.86K, with total institutional volume of $5.43M over the last 168 hours.
What the data shows: Average transaction sizes are moderate. On-chain activity present with a net inflow. Descriptive observation only.
Total 22 whale transactions executed by 9 unique addresses.
Conclusion
Why is MATIC BULLISH?
Recent Whale Transactions
| Time | Whale | Counterparty | Side | USD Value | Score | Reasoning | Chain | Tx Hash |
|---|---|---|---|---|---|---|---|---|
| 7/18/2026, 12:41:23 AM | 0x29e7df7b | Polygon: POL Migrator 0x0325...83d4 UNKNOWN | BUY | $16.51K | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0xbd23...cb6c |
| 7/18/2026, 12:21:06 AM | Hot Wallet | 0x5f65f7b6 0x5f65...e932 UNKNOWN | BUY | $16.64K | N/A Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x619e...0478 |
| 7/16/2026, 4:15:14 PM | Verified Whale (38712 txs over $500,000) | Whale (UNI, WETH holder) 0x819f...62de UNKNOWN | BUY | $11.41K | 63 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0xca45...3051 |
| 7/16/2026, 3:45:50 PM | 0x29e7df7b | Polygon: POL Migrator 0xc6e1...3565 UNKNOWN | BUY | $2.25M | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x6755...6756 |
| 7/16/2026, 3:30:41 PM | Hot Wallet | 0xcd531ae9 0xcd53...ca7b UNKNOWN | BUY | $2.25M | 40.5 Confidence: 1.0 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xece2...f7fb |
| 7/16/2026, 3:22:43 PM | 0x838d6f0d | Hot Wallet 0xcd53...ca7b UNKNOWN | SELL | $250.00K | 40.5 Confidence: 1.0 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xa086...d2d5 |
| 7/15/2026, 7:03:54 PM | Polygon (Matic): PoS Staking Contract | 0xc25eefee 0xc25e...971c UNKNOWN | SELL | $12.35K | 31.5 Confidence: 0.9 | High-confidence, uncontested SELL from Stage 1 | ethereum | 0xdfbc...b015 |
| 7/14/2026, 7:52:16 PM | 0x29e7df7b | Polygon: POL Migrator 0x374d...bbc6 UNKNOWN | BUY | $25.75K | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x8520...a0c6 |
| 7/14/2026, 6:29:56 PM | 0x29e7df7b | Polygon: POL Migrator 0x9e83...1b41 UNKNOWN | BUY | $12.43K | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x6477...2fb8 |
| 7/14/2026, 6:25:54 PM | 0x29e7df7b | Polygon: POL Migrator 0x9e83...1b41 UNKNOWN | BUY | $10.00K | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x7400...ed26 |
| 7/14/2026, 3:26:24 PM | MainnetSettler | Polygon: POL Migrator 0x7f54...be8a UNKNOWN | BUY | $11.33K | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x4b5e...e01d |
| 7/14/2026, 4:10:01 AM | 0x29e7df7b | Polygon: POL Migrator 0x6464...eef0 UNKNOWN | BUY | $114.99K | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x4e36...6200 |
| 7/14/2026, 3:39:09 AM | Hot Wallet | 0xa9d1e08c 0xa9d1...3e43 UNKNOWN | BUY | $114.99K | 31.5 Confidence: 0.9 | Priority phase: cex_classification (USD boost: +0.00) | ethereum | 0xd57f...ca8e |
| 7/13/2026, 3:38:30 PM | MainnetSettler | Polygon: POL Migrator 0x7f54...be8a UNKNOWN | BUY | $43.51K | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x8522...99dd |
| 7/13/2026, 11:29:18 AM | MainnetSettler | Polygon: POL Migrator 0x7f54...be8a UNKNOWN | BUY | $83.49K | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x6147...146c |
| 7/13/2026, 9:13:56 AM | MainnetSettler | Polygon: POL Migrator 0x7f54...be8a UNKNOWN | BUY | $85.52K | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x659c...7a2e |
| 7/13/2026, 8:55:46 AM | stMATIC | Verified Whale (ETHEREUM: 22 large ETH txs) 0x9ee9...8599 UNKNOWN | BUY | $11.26K | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0xdc66...a981 |
| 7/13/2026, 8:32:25 AM | 0x29e7df7b | Polygon: POL Migrator 0x169a...0140 UNKNOWN | BUY | $28.94K | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0x4489...cba8 |
| 7/13/2026, 8:26:31 AM | 0x29e7df7b | Polygon: POL Migrator 0x169a...0140 UNKNOWN | BUY | $10.00K | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0xe94d...960f |
| 7/12/2026, 9:27:46 PM | 0x29e7df7b | Polygon: POL Migrator 0xcf57...0a6d UNKNOWN | BUY | $50.00K | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0xee0c...37be |
| 7/12/2026, 7:03:12 PM | 0x29e7df7b | Polygon: POL Migrator 0x1ae9...bc8f UNKNOWN | BUY | $11.30K | 31.5 Confidence: 0.9 | High-confidence, uncontested BUY from Stage 1 | ethereum | 0xe806...a53d |
| 7/12/2026, 6:10:12 AM | 0xa58bdd0a | PoolManager 0x0000...8a90 UNKNOWN | SELL | $10.60K | 4.5 Confidence: 0.8 | Token sent to Uniswap Permit2 router (DEX sell) | ethereum | 0xb9af...c87b |
