RENDER
Live Whale Feed
Sonar Deep Dive
1. Whale Net InflowNet Inflow
Overview: Whale wallets (transactions $10K+) have executed 22 inflow transactions versus 9 outflow transactions in the last 6 hours, resulting in a 71.0% / 29.0% inflow/outflow ratio.
What the data shows: Large-holder wallets recorded a net inflow of $118.43K for RENDER over the observation window. 71.0% of whale transactions were inflows. This is a descriptive on-chain observation only and is not predictive of future price.
Key metric: 26 unique large-holder addresses interacted with RENDER — high on-chain participation.
2. Institutional ActivityLower Conviction
Overview: The average whale transaction size is $7.51K, with total institutional volume of $232.81K over the last 6 hours.
What the data shows: Average transaction sizes are smaller. Limited large-ticket on-chain activity for RENDER over the observation window.
Total 31 whale transactions executed by 26 unique addresses.
Conclusion
Why is RENDER BULLISH?
Recent Whale Transactions
| Time | Whale | Counterparty | Side | USD Value | Score | Reasoning | Chain | Tx Hash |
|---|---|---|---|---|---|---|---|---|
| 7/11/2026, 12:34:31 AM | Whale (RNDR holder) | Whale (JTO holder) gvsxpr...vw1n UNKNOWN | BUY | $1.53K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 3t4bDN...0657 |
| 7/11/2026, 12:34:25 AM | OKX: Hot Wallet (JUP holder) | Whale (JTO holder) c68a6r...dqyo UNKNOWN | BUY | $7.96K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 5u6jy5...4000 |
| 7/11/2026, 12:33:47 AM | gem2vaypsg | Bybit Wallet 14 (JUP holder) 6xyz5s...snvm UNKNOWN | BUY | $7.00K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 7e2MTC...0000 |
| 7/11/2026, 12:31:55 AM | Hot Wallet | 6ly1jzafvz 6ly1jz...zkzf UNKNOWN | BUY | $9.74K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 5S5i6F...0000 |
| 7/11/2026, 12:23:29 AM | fjx61bqzno | 6xyz5st2nf 6xyz5s...snvm UNKNOWN | SELL | $7.00K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 2HgF3u...0000 |
| 7/10/2026, 11:54:37 PM | 9e4fv9bsj2 | Whale (JUP holder) cstx1r...s9he UNKNOWN | BUY | $1.75K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 2zEm6T...0000 |
| 7/10/2026, 11:53:55 PM | Whale (BONK holder) | fxvumvmfch fxvumv...5akd UNKNOWN | BUY | $1.75K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 4A2PM4...0000 |
| 7/10/2026, 11:13:38 PM | Bybit Wallet 14 (JUP holder) | Whale (WIF holder) gem2va...otka UNKNOWN | BUY | $2.13K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 3LLzCj...3347 |
| 7/10/2026, 10:50:19 PM | ck7exwts3n | aazkwhkids aazkwh...5hjy UNKNOWN | BUY | $29.43K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 4Zqo9h...0620 |
| 7/10/2026, 10:48:07 PM | Hot Wallet | 5tzfkikscx 5tzfki...uai9 UNKNOWN | BUY | $29.48K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 66YG7H...2411 |
| 7/10/2026, 10:18:53 PM | Whale (ORCA holder) | 3shyp3qiqm 3shyp3...dnhi UNKNOWN | BUY | $2.38K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 5vdaNs...6447 |
| 7/10/2026, 10:18:39 PM | Hot Wallet | Whale (ORCA holder) 5tzfki...uai9 UNKNOWN | BUY | $10.42K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | GZCoT5...0000 |
| 7/10/2026, 10:06:46 PM | aucd1uqamv | 2bfauwtdfx 2bfauw...wz79 UNKNOWN | SELL | $1.89K | N/A Confidence: 0.7 | Solana gRPC classification: sell | solana | 2h8qv4...5372 |
| 7/10/2026, 10:06:44 PM | aucd1uqamv | 2bfauwtdfx 2bfauw...wz79 UNKNOWN | BUY | $1.65K | N/A Confidence: 0.7 | Solana gRPC classification: buy | solana | 2DgrFF...3945 |
| 7/10/2026, 9:58:36 PM | gem2vaypsg | Bybit Wallet 14 (JUP holder) 2n4aed...m9z5 UNKNOWN | BUY | $5.82K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | Dg7B6x...0956 |
| 7/10/2026, 9:50:52 PM | Whale (BONK holder) | Whale (JUP holder) ygldeu...6aki UNKNOWN | BUY | $2.35K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 53u6bX...0000 |
| 7/10/2026, 9:50:05 PM | 9byy2bbour | 4uh9ncxwk7 4uh9nc...ojgz UNKNOWN | BUY | $8.26K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 3cvbBM...1995 |
| 7/10/2026, 9:46:24 PM | 9byy2bbour | 2n4aedjddy 2n4aed...m9z5 UNKNOWN | SELL | $5.82K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 4k9guz...0956 |
| 7/10/2026, 9:43:51 PM | Bybit Wallet 14 (JUP holder) | Whale (BONK holder) gem2va...otka UNKNOWN | BUY | $2.35K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 47kQKN...0000 |
| 7/10/2026, 9:39:50 PM | fz7eiwrasw | 4uh9ncxwk7 4uh9nc...ojgz UNKNOWN | SELL | $8.26K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 3xU1yh...1995 |
| 7/10/2026, 9:05:22 PM | 3gdor7vpoa | Raydium (WSOL-RENDER) Market (RNDR holder) fz8mjv...jknl UNKNOWN | SELL | $2.21K | N/A Confidence: 0.7 | Solana gRPC classification: sell | solana | 4yBLux...3285 |
| 7/10/2026, 9:03:39 PM | 3gdor7vpoa | Raydium (WSOL-RENDER) Market (RNDR holder) fz8mjv...jknl UNKNOWN | SELL | $2.18K | N/A Confidence: 0.7 | Solana gRPC classification: sell | solana | iXWuSD...0000 |
| 7/10/2026, 9:00:07 PM | Hot Wallet | Whale (jitoSOL holder) 5tzfki...uai9 UNKNOWN | BUY | $25.36K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 49bnzX...0000 |
| 7/10/2026, 8:54:36 PM | Whale (JUP holder) | 2ul8hbnaoe 2ul8hb...khnl UNKNOWN | BUY | $1.56K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | mtCk3x...1712 |
| 7/10/2026, 8:53:14 PM | 4up7t9p3he | Whale (TNSR holder) 9ffmd6...oprj UNKNOWN | BUY | $1.57K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 5AhDRJ...1712 |
| 7/10/2026, 8:50:15 PM | Whale (JUP holder) | Cold Wallet 8wm44r...c4uw UNKNOWN | BUY | $3.43K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 656FZH...0000 |
| 7/10/2026, 8:48:33 PM | Whale (TNSR holder) | Whale (JUP holder) 4up7t9...plfs UNKNOWN | BUY | $18.01K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 2LRC8W...0000 |
| 7/10/2026, 8:48:12 PM | Whale (JUP holder) | Cold Wallet ehdyxg...6q1m UNKNOWN | BUY | $1.71K | N/A Confidence: 0.3 | Solana gRPC classification: buy | solana | 5F6g2G...0000 |
| 7/10/2026, 8:48:04 PM | 64cuv85hhc | Whale (JUP holder) 9aiqye...wxza UNKNOWN | SELL | $19.62K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 5CzrTB...0000 |
| 7/10/2026, 8:44:30 PM | Hot Wallet | fwjfp9qerh fwjfp9...tc8j UNKNOWN | SELL | $6.38K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 5kRhVH...6046 |
| 7/10/2026, 8:35:54 PM | 4usanlwbuu | 2k8h5344ih 2k8h53...htms UNKNOWN | SELL | $3.83K | N/A Confidence: 0.3 | Solana gRPC classification: sell | solana | 5Xgbfd...2080 |
